
Stadium Plan & Prices
A full list of 2022 membership prices, and an MKM Stadium plan...

Zone 1 (Reserved)
Blocks: E4 - E8, W3, W4, W9
Save the cost of four games across the season.
Type | Renewal Monthly | Renewal Full | New Monthly | New Full |
---|---|---|---|---|
Adult | £24 | £280 | £26 | £308 |
Senior & U21 | £17 | £199 | £19 | £219 |
Student & U18 | £12 | £135 | £13 | £149 |
Junior | £7 | £85 | £7 | £85 |
Family | £56 | £665 | £56 | £665 |
Zone 2 (Reserved)
Blocks: S3 - S5
Save the cost of four games across the season.
Type | Renewal Monthly | Renewal Full | New Monthly | New Full |
---|---|---|---|---|
Adult | £23 | £270 | £25 | £297 |
Senior & U21 | £16 | £185 | £17 | £204 |
Student & U18 | £12 | £135 | £13 | £149 |
Junior | £7 | £85 | £7 | £85 |
Family | £55 | £640 | £55 | £640 |
Zone 3 (Unreserved)
Blocks: E9 - E11, S1, S2, S6, S7
Save the cost of four games across the season.
Type | Renewal Monthly | Renewal Full | New Monthly | New Full |
---|---|---|---|---|
Adult | £21 | £255 | £24 | £281 |
Senior & U21 | £15 | £180 | £17 | £198 |
Student & U18 | £12 | £135 | £13 | £149 |
Junior | £7 | £85 | £7 | £85 |
Family | £52 | £620 | £52 | £620 |
Zone 4 (Unreserved)
Blocks: W1, W2
Save the cost of three games across the season.
Type | Renewal Monthly | Renewal Full | New Monthly | New Full |
---|---|---|---|---|
Adult | £21 | £250 | £24 | £275 |
Senior & U21 | £15 | £180 | £17 | £198 |
Student & U18 | £12 | £135 | £13 | £149 |
Junior | £7 | £85 | £7 | £85 |
Family | £51 | £610 | £51 | £610 |
Zone 5 (Unreserved)
Blocks: W12
Save the cost of six games across the season.
Type | Renewal Monthly | Renewal Full | New Monthly | New Full |
---|---|---|---|---|
Adult | £17 | £150 | £17 | £165 |
Senior & U21 | £12.50 | £130 | £12.50 | £143 |
Student & U18 | £12 | £125 | £12 | £138 |
Junior | £10 | £50 | £10 | £50 |
Family | N/A | N/A | N/A | N/A |
Family Zone (Reserved)
Blocks: W10, W11
Save the cost of four games across the season.
Type | Renewal Monthly | Renewal Full | New Monthly | New Full |
---|---|---|---|---|
Adult | £21 | £260 | £24 | £286 |
Senior & U21 | £15 | £170 | £16 | £187 |
Student & U18 | £10 | £99 | £10 | £109 |
Junior | £5 | £50 | £5 | £50 |
Family | £45 | £535 | £45 | £535 |
Premium Zone (Reserved)
Blocks: W5
Type | Renewal Monthly | Renewal Full | New Monthly | New Full |
---|---|---|---|---|
Adult | £29.50 | £330 | £30.30 | £363 |
Digital Membership
Type | Renewal | New |
---|---|---|
Adult | £70 | £70 |